impactholidays@gmail.com    |    Recognized by Ministry of Tourism    |     Government of India
Temperature of few cities of India
1* represents Average Maximum Temperature
2* represents Average Minimum Temperature
3* represents Average Rainfall (mm.)
CITY ELEVATION    JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Abu {Mount} 1,219 m 1* 19.0 20.0 25.0 29.0 31.0 29.0 24.0 22.0 24.0 26.0 23.0 20.0
    2* 10.0 12.0 16.0 20.0 22.0 20.0 19.0 18.0 13.0 18.0 14.0 1.0
    3* 7.0 6.0 4.0 3.0 24.0 118.0 558.0 629.0 238.0 19.0 6.0 13.0
Agra 169 m 1* 23.0 25.0 32.0 38.0 42.0 40.0 35.0 33.0 34.0 34.0 29.0 24.0
    2* 6.0 8.0 13.0 19.0 25.0 28.0 27.0 26.0 24.0 16.0 9.0 6.0
    3* 13.0 12.5 8.0 5.0 10.0 62.0 217.0 206.0 116.0 18.0 4.0 8.0
Ahmedabad 56 m 1* 29.0 31.0 36.0 40.0 42.0 39.0 32.0 34.0 36.0 34.0 30.0 -----
    2* 14.0 16.0 20.0 24.0 26.0 27.0 26.0 25.0 24.0 23.0 19.0 15.0
    3* 0.5 2.0 1.0 1.0 10.0 93.0 310.0 204.0 106.0 9.0 4.0 1.0
Amritsar 91 m 1* 19.0 23.0 28.0 34.0 38.0 40.0 36.0 34.0 34.0 31.0 26.0 21.0
    3* 29.5 31.5 24.0 15.0 15.0 48.0 161.0 155.0 71.0 10.0 3.0 13.0
Aurangabad 579 m 1* 29.0 31.0 35.0 38.0 40.0 35.0 30.0 29.0 30.0 32.0 30.0 29.0
    2* 14.0 15.0 19.0 23.0 24.0 23.0 22.0 21.0 21.0 19.0 16.0 13.0
    3* 7.0 4.0 5.0 6.0 18.0 188.0 171.0 122.0 170.0 45.5 24. 7.0
Bangalore 921 m 1* 27.0 30.0 32.0 34.0 33.0 29.0 27.0 27.0 28.0 28.0 26.0 26.0
    2* 14.0 16.0 18.0 21.0 20.5 19.0 19.0 19.0 18.5 18.0 16.5 15.5
    3* 6.0 7.0 10.0 41.0 106.0 73.0 100.4 126.5 169.0 149.0 68.0 11.0
Bhopal 501 m 1* 26.0 28.0 33.0 37.0 40.0 36.0 30.0 29.0 30.0 31.5 29.0 26.0
    2* 10.0 13.0 17.0 22.0 26.0 25.0 23.0 23.0 22.0 13.0 13.0 10.0
    3* 6.0 4.0 9.0 6.0 14.5 173.5 501.0 278.0 265.0 42.0 26.0 5.0
Bodhgaya 113 m 1* 23.5 26.0 33.0 39.0 40.0 37.5 33.0 32.0 32.5 31.0 27.0 24.0
    2* 10.0 12.0 17.0 23.0 27.0 27.0 26.0 26.0 25.0 21.0 19.0 9.0
    3* 18.0 30.0 12.5 6.0 24.0 164.0 335.5 349.0 190.5 49.0 12.5 5.0
Bombay 11 m 1* 28.0 28.0 30.0 32.0 33.0 31.0 30.0 29.0 30.0 32.0 32.0 30.0
    2* 19.0 20.0 22.0 24.0 26.0 26.0 25.0 24.5 24.0 24.0 22.5 22.0
    3* 4.0 2.0 1.0 4.0 16.5 484.0 165.5 340.0 264.0 64.5 13.5 2.0
Calcutta 64 m 1* 26.0 29.0 34.0 36.0 35.0 34.0 32.0 32.0 32.0 32.0 29.0 26.0
    2* 13.0 15.0 20.0 24.0 25.0 26.0 26.0 26.0 26.0 23.0 18.0 13.0
    3* 9.0 30.0 35.5 44.5 139.5 271.5 125.0 328.0 253.0 114.0 21.0 5.0
Chandigarh 61 m 1* 20.0 23.0 29.0 34.0 38.0 39.0 34.0 33.0 32.0 31.0 27.0 22.0
    2* 7.0 8.0 14.5 19.0 23.0 26.0 24.0 23.0 22.0 17.0 10.0 8.0
    3* 52.0 9.0 26.5 10.0 11.0 71.0 269.0 253.0 188.0 52.0 8.0 24.0
Cherrapunji 131 m 1* 16.0 17.0 20.0 22.0 22.0 22.0 22.0 22.5 23.0 22.0 22.0 17.0
    2* 8.0 9.9 13.0 15.0 16.0 18.0 18.5 18.5 18.0 16.0 12.0 9.0
    3* 19.0 54.0 185.0 666.0 1281.0 2694.0 2447.0 1780.0 1101.0 493.0 60.0 12.5
Cochin SEA-LEVEL 1* 30.0 31.0 31.0 31.0 31.0 29.0 28.0 28.0 28.0 29.0 30.0 30.0
    2* 23.0 24.0 26.0 26.0 26.0 24.0 24.0 24.0 24.0 24.0 24.0 23.0
    3* 23.0 20.0 51.0 125.5 297.0 723.0 592.0 353.0 195.0 340.0 178.0 41.0
Darjeeling 2,134 m 1* 8.0 9.0 12.0 16.0 17.0 18.0 19.0 19.0 18.0 16.5 13.0 10.0
    2* 2.0 3.0 6.0 9.0 11.0 14.0 14.0 14.0 13.0 10.0 6.3 2.0
    3* 13.5 30.0 48.0 105.0 245.0 614.0 835.0 575.0 480.0 239.0 21.0 7.0
Dehradun 682 m 1* 19.0 21.0 26.0 32.0 36.0 34.0 30.0 29.0 29.0 28.0 24.0 20.0
    2* 7.0 8.0 12.0 17.0 21.0 23.0 23.0 23.0 21.0 16.0 11.0 7.0
    3* 59.0 63.0 32.0 16.5 37.0 217.0 668.0 731.0 270.0 82.0 9.0 26.0
Guwahati 55 m 1* 24.0 26.0 30.0 31.0 31.0 32.0 32.0 32.0 32.0 31.0 27.0 24.0
    2* 11.0 12.0 16.0 20.0 22.0 25.0 26.0 26.0 25.0 22.0 15.0 11.5
    3* 10.0 36.0 50.5 145.0 236.0 312.0 312.0 261.0 167.0 71.0 14.0 4.0
Goa 1.022 m 1* 31.5 31.8 31.8 32.8 32.8 30.5 28.9 29.1 29.4 31.1 32.8 32.7
    2* 19.4 16.7 23.1 25.2 26.8 24.5 23.9 24.0 23.6 23.4 22.3 21.0
    3* 11.0 9.0 4.0 4.0 7.0 80.0 233.3 248.0 228.0 11.0 4.0 8.7
Haridwar 290 m 1* 21.5 25.0 30.0 36.0 39.0 38.0 32.0 32.0 31.5 29.0 2.7 22.5
    2* 5.0 4.5 11.0 14.0 18.0 22.0 24.0 23.0 22.0 22.0 15.0 8.0
    3* 66.0 30.0 27.0 7.0 42.0 124.0 539.0 36.0 223.0 136.0 3.5 38.0
Hyderabad 542 m 1* 29.0 32.0 36.0 38.0 39.5 45.0 31.0 30.0 30.0 31.0 29.5 29.0
    2* 15.0 17.0 20.9 24.0 26.5 24.0 22.9 22.0 22.0 20.0 10.0 14.0
Indore 564 m 1* 26.0 20.0 33.0 38.0 39.0 35.0 29.5 28.0 30.0 31.5 29.0 26.5
    2* 10.0 11.0 16.0 21.0 25.0 24.0 23.0 22.0 21.0 17.0 13.0 40.0
    3* 6.0 4.0 2.0 3.0 13.0 147.0 282.0 207.0 164.0 31.0 15.5 7.0
Jaipur 431 m 1* 23.0 25.0 31.0 37.0 41.0 30.5 35.0 33.0 34.0 34.5 30.0 20.0
    2* 8.0 10.0 13.0 20.0 25.0 27.0 26.0 24.0 23.0 18.0 13.0 9.0
    3* 11.0 8.0 9.0 4.0 14.5 57.0 197.0 205.0 82.0 12.0 4.0 8.0
Jaisalmer 225 m 1* 23.6 28.2 32.6 37.8 41.6 41.4 37.7 35.9 36.3 36.1 31.1 26.0
    2* 7.9 10.6 16.9 21.4 25.8 27.3 26.5 25.5 24.5 20.1 13.0 8.9
    3* 2.1 1.2 2.6 1.5 5.2 6.8 89.5 85.8 13.9 1.3 4.9 2.2
Jodhpur 221 m 1* 25.0 27.0 32.0 37.0 41.0 40.0 36.0 33.0 35.0 35.0 31.0 26.0
    2* 9.0 11.0 16.0 22.0 26.0 28.0 27.0 25.0 24.0 19.0 13.0 10.0
    3* 4.0 6.0 3.0 3.0 10.0 36.0 101.0 123.0 61.0 8.0 3.0 3.0
Khajuraho 280 m 1* 24.3 27.4 34.3 40.1 42.6 39.5 33.0 31.7 32.6 32.3 29.1 24.8
    2* 7.3 9.7 14.8 21.9 26.9 28.6 25.6 25.3 23.7 19.8 11.6 8.2
    3* 4.5 4.4 3.2 7.2 1.3 88.9 348.4 537.9 115.4 106.7 1.8 3.4
Kargil 3,048 m 1* -4.2 -1.6 4.7 14.0 21.6 25.7 29.7 28.9 24.9 18.5 10.4 1.2
    2* -13.3 -12.1 -5.3 3.4 9.4 13.4 17.7 17.2 12.5 15.4 -1.3 -7.9
    3* 45.2 51.6 86.3 31.2 23.6 10.3 5.6 10.2 7.6 4.8 4.3 25.8
Leh 3,170 m 1* -2.8 0.8 6.4 12.4 17.1 21.1 24.7 24.4 20.9 14.2 7.9 1.6
    2* -14.0 -11.8 -6.3 -1.2 2.8 6.7 10.2 9.6 5.4 -0.9 -6.6 -11.1
    3* 11.8 8.6 11.9 6.5 6.5 4.3 15.7 19.5 12.2 7.1 2.9 8.0
Lucknow 120 m 1* 23.0 22.0 33.0 39.0 41.0 48.0 34.0 32.6 33.0 33.0 29.0 24.0
    2* 8.0 11.0 16.0 22.0 26.0 28.0 26.0 25.3 25.0 19.0 12.0 8.5
    3* 19.0 19.9 9.0 6.0 20.0 113.0 305.0 292.3 188.0 32.5 6.0 8.0
Maras 26 1* 30.0 31.0 33.0 35.0 38.5 38.0 36.0 35.0 34.0 32.0 30.0 39.0
    2* 19.5 20.0 22.0 26.0 28.0 27.0 26.0 36.0 25.0 24.0 22.0 20.5
    3* 36.0 10.0 7.0 15.0 26.0 47.0 91.0 116.0 119.0 306.0 355./0 138.0
Madurai 107 m 1* 30.0 32.0 35.0 37.0 37.0 36.0 35.5 35.0 34.0 32.0 29.0 ------
    2* 20.0 21.0 22.5 25.0 26.0 26.0 25.0 25.0 24.0 24.0 23.0 21.0
    3* 20.0 13.5 18.0 55.0 70.0 40.0 49.5 104.0 119.0 180.0 145.0 51.0
Mussorie 2,006 m 1* 10.1 15.9 11.0 21,0 25.0 24.0 21.0 20.0 20.0 18.0 16.0 12.0
    2* 2.1 3.0 7.0 11.0 15.0 16.0 16.0 15.5 14.0 11.0 7.0 34.0
    3* 69 87.0 57.0 34.0 42.0 223.0 697.5 694.0 253.0 29.0 4.0 35.0
Mysore 767 m 1* 29.0 32.0 34.0 35.0 33.0 29.0 28.0 29.0 29.0 28.0 28.0 28.0
    2* 16.0 18.0 20.0 21.0 21.0 20.0 20.0 19.0 19.0 19.0 19.0 18.0
    3* 4.0 6.0 13.0 58.0 42.0 62.5 68.0 84.0 126.0 149.0 70.0 10.0
Nagpur 311 m 1* 29.0 31.0 36.0 40.0 43.0 37.5 31.0 32.0 33.0 30.0 30.0 28.0
    2* 14.0 17.0 21.0 25.0 28.0 26.0 24.0 24.0 24.0 21.0 17.0 14.0
    3* 9.0 16.5 15.5 15.5 19.0 224 371.0 290.0 203.5 55.0 20.0 12.0
Nainital 1,939 m 1* 10.0 13.0 17.0 21.0 24.0 24.0 21.0 21.0 15.5 16.0 13.0 ------
    2* 2.0 4.0 8.0 12.0 15.0 17.0 17.0 16.0 15.0 10.0 6.0 3.0
    3* 70.0 75.0 53.0 21.9 76.0 363.0 72.0 692.0 332.0 59.0 11.0 25.0
New Delhi 239 m 1* 21.0 24.0 29.0 36.0 40.0 29.0 35.0 34.0 34.0 34.0 28.0 23.0
    2* 6.0 10.0 14.0 20.0 26.0 28.0 27.0 26.0 23.0 18.0 14.0 7.0
    3* 25.0 21.0 13.0 8.0 13.0 77.0 179.0 184.0 123.0 10.0 2.5 11.0
Ootacamund 2,286 m 1* 19.0 20.0 21.0 22.0 21.0 18.0 17.0 17.0 18.0 18.0 11.0 19.0
    2* 6.0 7.0 9.0 11.0 11.0 11.0 11.0 11.0 11.0 10.0 9.0 7.0
    3* 33.0 13.0 32.5 77.0 160.0 167.0 212.0 144.0 148.0 203.0 161.0 44.0
Patna 53 m 1* 23.0 25.0 32.0 37.0 38.0 36.3 33.0 32.0 32.0 31.0 28.0 24.0
    2* 11.0 13.0 19.0 23.0 26.0 27.0 27.0 26.0 26.0 23.0 16.0 11.0
    3* 15.0 19.0 11.0 7.0 36.0 181.0 294.0 332.0 218.0 58.0 9.3 6.0
Poona (Pune) 559 m 1* 30.0 32.5 36.0 38.0 37.0 32.0 28.0 28.0 29.0 32.0 30.0 24.0
    2* 12.0 13.0 16.5 38.8 22.0 23.0 22.0 21.0 20.5 19.0 15.0 12.0
    3* 1.5 1.5 1.5 1.5 27.0 114.0 167.0 90.0 134.0 90.0 27.0 4.0
Puri 6 m 1* 27.0 28.0 30.0 31.0 32.0 32.0 31.0 31.0 31.0 31.0 20.0 27.0
    2* 18.0 21.0 24.0 26.0 27.0 27.0 27.0 27.0 26.5 25.5 21.0 17.0
    3* 10.0 23.0 13.0 15.0 73.0 189.0 262.0 277.0 230.0 183.0 81.0 6.7
Shillong 1,496 m 1* 16.0 17.0 21.0 23.0 23.0 24.0 24.0 33.0 23.5 22.0 19.0 16.0
    2* 4.0 6.0 10.0 14.0 15.0 16.0 18.0 18.0 16.0 13.0 8.0 4.0
    3* 13.0 27.0 50.0 129.0 261.0 347.0 347.0 317.0 299.5 171.0 41.0 7.4
Shimla 2,205 m 1* 20.0 9.0 14.0 19.0 23.0 22.0 22.0 22.0 20.0 18.0 15.0 10.0
    2* 2.0 2.0 6.0 10.0 14.0 16.0 15.0 15.0 13.0 12.0 7.0 4.0
    3* 66.0 74.0 60.0 46.0 64.0 153.0 414.0 428.0 424.0 30.0 13.0 33.5
Sri Nagar 1,768 m 1* 5.0 7.0 14.0 19.0 25.0 30.0 31.3 30.0 29.0 23.0 17.0 9.0
    2* 4.0 1.0 3.0 7.0 10.5 14.0 18.9 17.0 12.0 5.0 1.0 2.9
    3* 74.0 72.0 92.0 93.0 16.5 36.0 59.3 61.5 39.5 30.0 11.0 33.5
Tiruchirapalli 78 m 1* 31.0 33.0 36.0 38.0 38.5 37.0 36.0 35.0 33.0 31.0 31.0 29.0
    2* 20.0 21.0 33.0 26.0 26.0 26.0 36.0 25.0 25.0 24.0 32.0 21.0
    3* 25.0 12.5 9.0 46.0 84.0 41.0 34.0 97.0 120.9 272.0 148.0 71.0
Trivandrum 61 m 1* 30.0 31.0 31.5 31.0 31.0 29.4 28.4 92.0 28.0 28.0 92.0 30.0
    2* 23.0 24.0 25.0 26.0 26.0 25.0 24.0 24.0 25.0 24.0 24.0 24.0
    3* 20.0 19.0 39.0 116.0 224.0 334.0 197.0 120.6 114.5 272.5 177.0 63.5
Udaipur 577 m 1* 24.0 26.0 32.0 36.5 39.0 37.0 32.0 30.0 31.0 33.0 30.0 26.0
    2* 9.0 10.0 16.0 22.0 26.0 26.0 24.0 23.0 22.0 18.0 12.0 9.0
    3* 5.0 4.0 2.5 3.0 18.0 77.0 217.0 178.0 98.0 14.5 3.0 3.0
Varanasi 81 m 1* 23.0 26.0 33.0 39.0 41.0 38.0 33.0 32.0 33.0 32.5 28.0 24.0
    2* 22.0 4.5 7.0 13.0 16.0 18.0 13.0 10.0 4.5 2.0 2.0 4.0
    3* 2.0 2.0 2.5 5.0 12.0 15.0 12.0 4.0 4.5 1.0 1.0 ------
1* represents Average Maximum Temperature
2* represents Average Minimum Temperature
3* represents Average Rainfall (mm.)